Duebel Pitch Sprockets pro amerikanesche Standard
Conveyor oder Drive Serie-Standard Roller Double Pitch-2040/C2040
Nee. Zänn Double Duly | De | Dp | Zuel | Typ | D1 | Dm | A | Wt. Lbs. (ca.) |
| |
Min | Max. | |||||||||
11 | 2.000 | 1.852 | 2040B11 | B | 1/2 | 13/16 | 13/8 | 7/8 | .34 | |
12 | 2.170 | 2.000 | 2040B12 | B | 1/2 | 13/16 | 19/16 | 7/8 | .44 | |
13 | 2.330 | 2.152 | 2040B13 | B | 1/2 | 21/32 | 19/16 | 7/8 | .48 | |
14 | 2.490 | 2.305 | 2040B14 | B | 1/2 | 11/32 | 111/16 | 7/8 | .60 | |
15 | 2.650 | 2.458 | 2040B15 | B | 5/8 | 17/32 | 123/32 | 7/8 | .66 | |
16 | 2,810 | 2.613 | 2040B16 | B | 5/8 | 19/32 | 17/8 | 7/8 | .76 | |
17 | 2.980 | 2.768 | 2040B17 | B | 5/8 | 15/16 | 23/64 | 1 | 1.00 | |
18 | 3.140 | 2.924 | 2040B18 | B | 5/8 | 115/32 | 27/32 | 1 | 1.16 | |
19 | 3.300 | 3.080 | 2040B19 | B | 5/8 | 15/8 | 23/8 | 1 | 1.36 | |
20 | 3.460 | 3.236 | 2040B20 | B | 5/8 | 13/4 | 235/64 | 1 | 1.54 | |
21 | 3.620 | 3.392 | 2040B21 | B | 5/8 | 125/32 | 245/64 | 1 | 1.74 | |
22 | 3.780 | 3.549 | 2040B22 | B | 5/8 | 17/8 | 27/8 | 1 | 1,92 | |
23 | 3.940 | 3.706 | 2040B23 | B | 5/8 | 2 | 3 | 1 | 2.16 | |
24 | 4.100 | 3.864 | 2040B24 | B | 5/8 | 21/4 | 31/4 | 1 | 2.44 | |
25 | 4.260 | 4,021 | 2040B25 | B | 5/8 | 21/4 | 31/4 | 1 | 2.48 | |
26 | 4.420 | 4.179 | 2040B26 | C | 5/8 | 21/4 | 31/4 | 1 | 2,60 | |
28 | 4.740 | 4.494 | 2040B28 | C | 5/8 | 21/4 | 31/4 | 1 | .34 | |
30 | 5,060 | 4,810 | 2040B30 | C | 5/8 | 21/4 | 31/4 | 1 | .33 |
Conveyor Serie-Carrier Roller Double Pitch-2042 / C2042
Nee Zänn Double Duly | De | Dp | Zuel | Typ | D1 Min Max. | Dm | A | Wt Lbs. f ca.) | Typ | Zuel | D1 | wt lb. f ca.) | |
8 | 3.010 | 2.613 | 2042B8 | B | 5/8 | 19/32 | 17/8 | 7/8 | .72 | ||||
9 | 3.350 | 2.924 | 2042B9 | B | 5/8 | 115/32 | 27/32 | 7/8 | 1.02 | ||||
10 | 3.680 | 3.236 | 2042B10 | B | 5/8 | 13/4 | 235/64 | 1 | 1,50 | ||||
11 | 4.000 | 3.549 | 2042B11 | B | 5/8 | 17/8 | 25/8 | 1 | 1.68 | ||||
12 | 4.330 | 3.864 | 2042B12 | B | 5/8 | 21/4 | 31/16 | 1 | 2.22 | ||||
13 | 4.660 | 4.179 | 2042B13 | B | 5/8 | 21/4 | 31/4 | 1 | 2,56 | ||||
14 | 4.980 | 4.494 | 2042B14 | B | 5/8 | 21/4 | 31/4 | 1 | 2.72 | ||||
15 | 5.300 | 4,810 | 2042B15 | B | 5/8 | 21/4 | 31/4 | 1 | 2,90 | ||||
16 | 5.630 | 5.126 | 2042B16 | B | 5/8 | 21/4 | 31/4 | 1 | 3.10 | A | 2042A16 | 19/32 | 1.38 |
17 | 5.950 | 5.442 | 2042B17 | B | 5/8 | 21/4 | 31/4 | 1 | 3.40 | A | 2042A17 | 19/32 | 1.66 |
18 | 6.270 | 5.759 | 2042B18 | B | 5/8 | 21/4 | 31/4 | 1 | 3,56 | A | 2042A18 | 19/32 | 1.88 |
19 | 6.590 | 6.076 | 2042B19 | B | 5/8 | 21/4 | 31/4 | 1 | 3.72 | A | 2042A19 | 19/32 | 2.06 |
20 | 6,910 | 6.392 | 2042B20 | B | 3/4 | 23/8 | 31/2 | 11/8 | 4.72 | A | 2042A20 | 19/32 | 2.40 |
21 | 7.240 | 6.710 | 2042B21 | B | 3/4 | 23/8 | 31/2 | 11/8 | 4,84 | A | 2042A21 | 23/32 | 2.62 |
22 | 7.560 | 7.027 | 2042B22 | B | 3/4 | 23/8 | 31/2 | 11/8 | 5.04 | A | 2042A22 | 23/32 | 2.88 |
23 | 7.880 | 7.344 | 2042B23 | B | 3/4 | 23/8 | 31/2 | 11/8 | 5.18 | A | 2042A23 | 23/32 | 3.14 |
24 | 8.200 | 7.661 | 2042B24 | B | 3/4 | 23/8 | 31/2 | 11/8 | 5,58 | A | 2042A24 | 23/32 | 3.22 |
25 | 8.520 | 7.979 | 2042B25 | B | 3/4 | 23/8 | 31/2 | 11/8 | 5,96 | A | 2042A25 | 23/32 | 3,50 |
26 | 8,840 | 8.296 | 2042B26 | B | 3/4 | 23/8 | 31/2 | 11/8 | 6.22 | A | 2042A26 | 23/32 | 3.74 |
28 | 9,480 | 8,931 | 2042B28 | B | 3/4 | 23/8 | 31/2 | 11/8 | 6,78 | A | 2042A27 | 23/32 | 4,76 |
30 | 10.110 | 9.567 | 2042B30 | B | 3/4 | 23/8 | 31/2 | 11/8 | 7,56 | A | 2042A28 | 23/32 | 5.08 |
★ Huet agebaute Groove am Hub fir Kettenopléisung.
Maximal bores gewisen wäert Standard Keyseat aménagéieren an Stellschrauwen iwwer keyseat.
E bëssi méi grouss Bohren si méiglech ouni Schlësselen ze iessen, flaach Schlësselsitz oder Stellschrauwen am Wénkel zum Keyseat.
Conveyor oder Drive Serie-Standard Roller Double Pitch-2050/C2050
Nee. Zänn Double Duly | De | Dp | Zuel | Typ | D1 | Dm | A | Wt. Lbs. (ca.) | Typ | Zuel | D1 | Wt. Lbs. (ca.) | |
Min | Max. | ||||||||||||
11 | 2.500 | 2.315 | 2050B11 | B | 5/8 | 13/16 | 13/4 | 1 | .62 | ||||
12 | 2.710 | 2.500 | 2050B12 | B | 5/8 | 1 | 163/64 | 1 | .80 | ||||
13 | 2.910 | 2.690 | 2050B13 | B | 5/8 | 17/32 | 123/64 | 1 | .82 | ||||
14 | 3.110 | 2.881 | 2050B14 | B | 5/8 | 19/32 | 115/16 | 1 | 1.00 | ||||
15 | 3.320 | 3.073 | 2050B15 | B | 5/8 | 113/32 | 25/32 | 1 | 1.22 | ||||
16 | 3.520 | 3.266 | 2050B16 | B | 5/8 | 119/32 | 223/64 | 1 | 1.44 | ||||
17 | 3.720 | 3.160 | 2050B17 | B | 5/8 | 13/4 | 29/16 | 1 | 1.68 | ||||
18 | 3.920 | 3.655 | 2050B18 | B | 5/8 | 125/32 | 225/32 | 1 | 1,94 | ||||
19 | 4.120 | 3.850 | 2050B19 | B | 5/8 | 131/32 | 264/63 | 1 | 2.24 | ||||
20 | 4.320 | 4.045 | 2050B20 | B | 3/4 | 2 | 3 | 1 | 2.30 | ||||
21 | 4.520 | 4.241 | 2050B21 | B | 3/4 | 2 | 3 | 1 | 2.40 | ||||
22 | 4.720 | 4.437 | 2050B22 | B | 3/4 | 2 | 3 | 1 | 2,54 | ||||
23 | 4,920 | 4,633 | 2050B23 | B | 3/4 | 2 | 3 | 1 | 2,66 | ||||
24 | 5.120 | 4.830 | 2050B24 | B | 3/4 | 2 | 3 | 1/4 | 3.30 | A | 2050A24 | 23/32 | 1.58 |
25 | 5.320 | 5,026 | 2050B25 | B | 3/4 | 2 | 3 | 1/4 | 3.42 | A | 2050A25 | 23/32 | 1.68 |
26 | 5.520 | 5.233 | 2050B26 | C | 3/4 | 2 | 3 | 1/4 | 3.62 | A | 2050A26 | 23/32 | 1.88 |
28 | 5,920 | 5.617 | 2050B28 | C | 3/4 | 2 | 3 | 1/4 | 3,78 | A | 2050A28 | 23/32 | 2.22 |
30 | 6.320 | 6.012 | 2050B30 | C | 3/4 | 21/4 | 31/4 | 1/4 | 4,58 | A | 2050A30 | 23/32 | 2,54 |
Conveyor Serie-Träger Roller Double Pitch-2052 / C2052
Nee Zänn Double Duly | De | Dp | Zuel | Typ | D1 Min Max. | Dm | A | Wt Lbs. f ca.) | Typ | Zuel | D1 | wt lb. f ca.) | |
8 | 3.770 | 3.266 | 2052B8 | B | 5/8 | 19/32 | 223/64 | 1 | 1.38 | ||||
9 | 4.190 | 3.655 | 2052B9 | B | 5/8 | 125/32 | 225/32 | 1 | 1,92 | ||||
10 | 4.600 | 4.045 | 2052B10 | B | 5/8 | 2 | 3 | 1 | 2.30 | ||||
11 | 5.010 | 4.437 | 2052B11 | B | 5/8 | 2 | 3 | 1 | 2,54 | ||||
12 | 5.420 | 4.830 | 2052B12 | B | 3/4 | 2 | 3 | 11/4 | 3.20 | A | 2052A12 | 23/32 | 1.58 |
13 | 5.820 | 5.223 | 2052B13 | B | 3/4 | 2 | 3 | 11/4 | 3.48 | A | 2052A13 | 23/32 | 1.82 |
14 | 6.230 | 5.617 | 2052B14 | B | 3/4 | 2 | 3 | 11/4 | 3,88 | A | 2052A14 | 23/32 | 2.28 |
15 | 5.300 | 6.012 | 2052B15 | B | 3/4 | 21/4 | 31/4 | 11/4 | 4,46 | A | 2052A15 | 23/32 | 2.46 |
16 | 7.030 | 6.407 | 2052B16 | B | 3/4 | 21/4 | 31/4 | 11/4 | 4,80 | A | 2042A16 | 23/32 | 2.88 |
17 | 7.440 | 6,803 | 2052B17 | B | 3/4 | 21/4 | 31/4 | 11/4 | 3.34 | A | 2042A17 | 23/32 | 3.28 |
18 | 7.840 | 7.198 | 2052B18 | B | 3/4 | 21/4 | 31/4 | 11/4 | 3.64 | A | 2042A18 | 23/32 | 3.64 |
19 | 8.240 | 7.595 | 2052B19 | B | 3/4 | 21/4 | 31/4 | 11/4 | 6.04 | A | 2042A19 | 23/32 | 4.12 |
20 | 8.640 | 7.991 | 2052B20 | B | 3/4 | 21/4 | 31/4 | 11/4 | 6,48 | A | 2042A20 | 23/32 | 4.72 |
21 | 9, 040 | 8.387 | 2052B21 | B | 3/4 | 21/4 | 31/4 | 11/4 | 7.00 | A | 2042A21 | 23/32 | 5.08 |
22 | 9,440 | 8.783 | 2052B22 | B | 3/4 | 21/4 | 31/4 | 11/4 | 7.30 | A | 2042A22 | 23/32 | 5.20 |
23 | 9.850 | 9.180 | 2052B23 | B | 1 | 23/4 | 33/4 | 11/4 | 8,66 | A | 2042A23 | 15/16 | 5,84 |
24 | 10.250 | 9.577 | 2052B24 | B | 15/16 | 23/4 | 33/4 | 11/4 | 9.32 | A | 2042A24 | 15/16 | 6,70 |
25 | 10.650 | 9,973 | 2052B25 | B | 15/16 | 23/4 | 33/4 | 11/4 | 10.30 | A | 2042A25 | 15/16 | 7.54 |
26 | 11.050 | 10,370 | 2052B26 | B | 15/16 | 23/4 | 33/4 | 11/4 | 11.00 | A | 2042A26 | 15/16 | 8.24 |
28 | 11.840 | 11.164 | 2052B28 | B | 15/16 | 23/4 | 33/4 | 11/4 | 11.70 | A | 2042A27 | 15/16 | 8,70 |
30 | 12.640 | 11.958 | 2052B30 | B | 15/16 | 23/4 | 33/4 | 11/4 | 12.90 | A | 2042A28 | 15/16 | 9,92 |
Conveyor oder Drive Serie-Standard Roller Double Pitch-2060/C2060
Nee Zänn Double Duly | De | Dp | Zuel | Typ | D1 Min Max. | Dm | A | Wt Lbs. (ca.) | Typ | Zuel | D1 | wt lb. (ca.) | |
11 | 3.000 | 2.773 | 2060B11 | B | 3/4 | 1 | 21/16 | 1 | 1.14 | ||||
12 | 3.250 | 3.000 | 2060B12 | B | 3/4 | 11/4 | 23/8 | 11/4 | 1.16 | | |||
13 | 3.490 | 3.228 | 2060B13 | B | 3/4 | 15/16 | 25/64 | 11/4 | 1.52 | | |||
14 | 3.740 | 3.457 | 2060B14 | B | 3/4 | 19/16 | 221/64 | 11/4 | 1,86 | ||||
15 | 3.980 | 3.688 | 2060B15 | B | 3/4 | 13/4 | 219/32 | 11/4 | 2.24 | ||||
16 | 4.220 | 3.920 | 2060B16 | B | 3/4 | 127/32 | 227/16 | 11/4 | 2.64 |
|
|
|
|
17 | 4.460 | 4.152 | 2060B17 | B | 3/4 | 23/32 | 23/32 | 11/4 | 3.08 |
|
|
|
|
18 | 4.700 | 4.386 | 2060B18 | B | 3/4 | 29/32 | 211/32 | 11/4 | 3,56 |
|
|
|
|
19 | 4,940 | 4,620 | 2060B19 | B | 3/4 | 211/32 | 31/2 | 11/4 | 3,94 |
|
|
|
|
20 | 5.190 | 4.854 | 2060B20 | B | 3/4 | 29/16 | 37/8 | 11/4 | 4,50 |
|
|
|
|
21 | 5.430 | 5.089 | 2060B21 | B | 3/4 | 23/4 | 4 | 11/4 | 5.02 |
|
|
|
|
22 | 5.670 | 5.324 | 2060B22 | B | 3/4 | 23/4 | 4 | 11/4 | 5.26 |
|
|
|
|
23 | 5,910 | 5.560 | 2060B23 | B | 3/4 | 23/4 | 4 | 11/4 | 5,54 |
|
|
|
|
24 | 6.150 | 5.796 | 2060B24 | B | 3/4 | 23/4 | 4 | 11/4 | 5,90 | A | 2060A24 | 23/32 | 3.02 |
25 | 6.390 | 6.032 | 2060B25 | B | 3/4 | 23/4 | 4 | 11/4 | 6.08 | A | 2060A25 | 23/32 | 3.36 |
26 | 6.630 | 6.268 | 2060B26 | B | 3/4 | 23/4 | 4 | 11/4 | 6,36 | A | 2060A26 | 23/32 | 3,58 |
28 | 7.110 | 6.741 | 2060B28 | B | 3/4 | 23/4 | 4 | 11/4 | 7.02 | A | 2060A27 | 23/32 | 4.12 |
30 | 7.590 | 7.215 | 2060B30 | B | 3/4 | 23/4 | 4 | 11/4 | 7.54 | A | 2006A28 | 23/32 | 4,88 |
Conveyor Serie-Carrier Roller Double Pitch-2062 / C2062
Nee Zänn Double Duly | De | Dp | Zuel | Typ | D1 Min Max. | Dm | A | Wt Lbs. (ca.) | Typ | Zuel | D1 | wt lb. (ca.) | |
8 | 4.520 | 3.920 | 2062b8 | B | 3/4 | 127/32 | 227/32 | 11/4 | 2,60 | ||||
9 | 5.020 | 4.386 | 2062B9 | B | 3/4 | 29/32 | 311/32 | 11/4 | 3.48 | ||||
10 | 5.520 | 4.854 | 2062B10 | B | 3/4 | 29/16 | 353/64 | 11/4 | 4,54 | ||||
11 | 6.010 | 5.324 | 2062B11 | B | 3/4 | 23/4 | 4 | 11/4 | 5.20 | ||||
12 | 6.500 | 5.796 | 2062B12 | B | 3/4 | 23/4 | 4 | 11/4 | 5,70 | A | 2062A12 | 23/32 | 2,98 |
13 | 6.990 | 6.268 | 2062B13 | B | 3/4 | 23/4 | 4 | 11/4 | 6.28 | A | 2062A13 | 23/32 | 3,60 |
14 | 7.470 | 6.741 | 2062B14 | B | 3/4 | 23/4 | 4 | 11/4 | 6,82 | A | 2062A14 | 23/32 | 4.02 |
15 | 7.960 | 7.215 | 2062B15 | B | 3/4 | 23/4 | 4 | 11/4 | 7.48 | A | 2062A15 | 23/32 | 4,76 |
16 | 8.440 | 7.689 | 2062B16 | B | 3/4 | 23/4 | 4 | 11/4 | 8.18 | A | 2062A16 | 23/32 | 5,70 |
17 | 8,920 | 8.163 | 2062B17 | B | 1 | 23/4 | 4 | 11/4 | 8,82 | A | 2062A17 | 15/16 | 6.16 |
18 | 9,410 | 8,638 | 2062B18 | B | 1 | 23/4 | 4 | 11/4 | 9,36 | A | 2062A18 | 15/16 | 6,96 |
19 | 9,890 | 9.113 | 2062B19 | B | 1 | 23/4 | 41/4 | 11/4 | 11.10 | A | 2062A19 | 15/16 | 8.00 |
20 | 10,370 | 9.589 | 2062B20 | B | 15/16 | 23/4 | 41/4 | 11/4 | 11.66 | A | 2062A20 | 15/16 | 8,46 |
21 | 10.850 | 10.064 | 2062B21 | B | 15/16 | 23/4 | 41/4 | 11/4 | 13.24 | A | 2062A21 | 15/16 | 8,93 |
22 | 11.330 | 10.540 | 2062B22 | B | 15/16 | 23/4 | 41/4 | 11/4 | 13.78 | A | 2062A22 | 15/16 | 10,74 |
23 | 11.810 | 11.016 | 2062B23 | B | 15/16 | 23/4 | 41/4 | 11/4 | 14.90 | A | 2062A23 | 15/16 | 11.64 |
24 | 12.290 | 11.492 | 2062B24 | B | 15/16 | 23/4 | 41/4 | 11/4 | 15,66 | A | 2062A24 | 15/16 | 12.64 |
25 | 12.770 | 11.968 | 2062B25 | B | 15/16 | 23/4 | 41/4 | 11/4 | 16.80 | A | 2060A25 | 15/16 | 13.78 |
26 | 13.250 | 12.444 | 2062B26 | B | 15/16 | 23/4 | 41/4 | 13/4 | 20.20 | A | 2060A26 | 15/16 | 15.00 Auer |
28 | 14.210 | 13.397 | 2062B28 | B | 1/4 | 23/4 | 41/4 | 13/4 | 21,86 | A | 2060A27 | 11/4 | 17.32 |
30 | 15.170 | 14.350 | 2062B30 | B | 1/4 | 23/4 | 41/4 | 13/4 | 26.00 Auer | A | 2006A28 | 11/4 | 19.50 Auer |
Duebel Pitch Fërderketten Kette Sprockets sinn dacks ideal fir Plaz ze spueren an hunn e méi laang Verschleiungsliewen wéi Standard Sprockets. Gëeegent fir laang Pitch Kette, duebel Pitch Sprockets besëtzen méi Zänn wéi e Standard Sprocket vum selwechte Pitch Circle Duerchmiesser a verdeelen Verschleiung gläichméisseg iwwer d'Zänn. Wann Är Fërderkette kompatibel ass, sinn duebel Pitch Sprockets definitiv derwäert ze berécksiichtegen.
Sprockets fir duebel Pitch Roller Ketten sinn an engem eenzegen oder duebel-toothed Design sinn. Eenzackt Ketten fir Duebel-Pitch Rollerketten hunn d'selwecht Verhalen wéi Standard Ketten fir Rollerketten no DIN 8187 (ISO 606). Wéinst dem gréissere Kettepitch vun Duebelpitch Rollerketten ass et méiglech d'Haltbarkeet duerch Zännmodifikatiounen ze erhéijen.