Taper Bore Sprockets pro amerikanesche Standard

Taper Bore Sprockets American Standard Series;
Passt op 25 ~ 240 Rollerketten;
C45 Material;
Gehärte Zänn als Client Ufro;
Schaft Lach, Schlëssel goove an Krunn Lach kann als Ufro machined ginn;
E puer Elementer hunn Groove um externen Ëmfang vum Chef;
Fäerdeg Duerchmiesser vum Buerloch vu B-Typ (duebelstreng) Sprockets ass Minimum Schaft Lach Duerchmiesser minus 2mm.


Produit Detailer

Produit Tags

美标

Single-Taper Bushed

Nee Zänn Zuel Bushing De Dp Max.Bore L C Typ Gewicht (ca.)
Nëmmen Rimm Nëmme Bushing
18 35BTB18 1008 2.352 2.159 1 7/8 17/8★ B .4 .3
19 35BTB19 1008 2.472 2.278 1 7/8 113/16 B .5 .3
20 35BTB20 1008 2.593 2.397 1 7/8 115/16 B .6 .3
21 35BTB21 1008 2.713 2.516 1 7/8 21/16 B .7 .3
22 35BTB22 1210 2.883 2.635 11/4 1 23/8★
B .8 .6
23 35BTB23 1210 2.954 2.754 11/4 1 27/16 B .9 .6
24 35BTB24 1210 3.074 2.873 11/4 1 27/16 B .9 .6
25 35BTB25 1210 3.194 2.992 11/4 1 27/16 B 1.2 .6
26 35BTB26 1610 3.314 3.111 15/8 1 27/8★
B 1.1 .9
28 35BTB28 1610 3.553 3.349 15/8 1 27/8 B 1.2 .9
30 35BTB30 1610 3.793 3.588 15/8 1 31/8 B 1.2 .9
32 35BTB32 1610 4.032 3.826 15/8 1 31/4 B 1.3 .9
35 35BTB35 1610 4.392 4.183 15/8 1 31/4 B 1.4 .9
36 35BTB36 1610 4.511 4,303 15/8 1 31/4 B 1.4 .9
40 35BTB40 1610 4.990 4.786 15/8 1 31/4 B 1.9 .9
42 35BTB42 1610 5.229 5.018 15/8 1 31/4 B 2.0 .9
45 35BTB45 1610 5.588 5.376 15/8 1 31/4 B 2.1 .9
48 35BTB48 1610 5.946 5.734 15/8 1 31/4 B 2.3 .9
54 35BTB54 1610 6,663 6.449 15/8 1 31/4 B 2.6 .9
60 35BTB60 1610 7.380 7.165 15/8 1 31/4 B 3.0 .9
70 35BTB70 1610 8.575 8.358 15/8 1 31/4 B 3.7 .9
72 35BTB72 1610 8,814 8.597 15/8 1 31/4 B 3.9 .9
80 35BTB80 1610 9.770 9.552 15/8 1 31/4 B 4.5 .9
84 35BTB84 1610 10.247 10.029 15/8 1 31/4 B 4.9 .9
96 35BTB96 1610 11.680 11.461 15/8 1 31/4 B 6.0 .9
112 35BTB112 1610 13.590 13.371 15/8 1 31/4 B 7.8 .9

★ Huet agebaute Groove am Hub fir Kettenopléisung

Double-Taper Bushed

Nee Zänn Zuel Bushing De Dp Max. Bore L C Typ Gewicht (ca.)
Nëmmen Rimm Nëmme Bushing
19 D35BTB19H 1008 2.472 2.278 1 7/8 153/65 B .6 .3
20 D35BTB20H 1008 2.593 2.397 1 7/8 115/16 B .8 .3
21 D35BTB21H 1008 2.713 2.516 1 7/8 21/16 B 1.4 .3
22 D35BTB22H 1008 2.833 2.635 1 7/8 23/16 B 1.7 .3
24 D35BTB24H 1210 3.074 2.873 11/4 1 27/16 B 1.8 .6
26 D35BTB26 1210 3.314 3.111 11/4 1 25/8 B 2.0 .6
30 D35BTB30 1610 3.793 3.588 15/8 1 31/8 B 1.8 .9
32 D35BTB32 1610 4.032 3.826 15/8 1 31/4 B 2.0 .9
35 D35BTB35 1610 4.392 4.183 15/8 1 31/4 B 2.3 .9
40 D35BTB40 1610 4.990 4.786 15/8 1 31/4 B 2.9 .9
45 D35BTB45 1610 5.588 5.376 15/8 1 31/4 B 3.2 .9
48 D35BTB48 1610 5.946 5.734 15/8 1 35/8 B 3.5 .9
54 D35BTB54 1610 6,663 6.449 15/8 1 35/8 B 3.9 .9
60 D35BTB60 1610 7.380 7.165 15/8 1 35/8 B 4.9 .9
70 D35BTB70 1610 8.575 8.358 15/8 1 35/8 B 6.3 .9
80 D35BTB80 1610 9.770 9.552 15/8 1 35/8 B 7.9 .9
96 D35BTB96 1610 11.680 11.461 15/8 1 35/8 B 9.9 .9
112 D35BTB112 1610 13.590 13.371 15/8 1 35/8 B 10.9 .9

Nee Zänn Zuel Bushing De Dp Max.Bore L C Typ Gewicht (ca.)
Nëmmen Rimm Nëmme Bushing
14 41BTB14 1008 2.49 2.249 1 7/8 17/8★ B .4 .3
15 41BTB15 1008 2,65 2.405 1 7/8 17/8 B .5 .3
16 41BTB16 1008 2.81 2.503 1 7/8 2 B .6 .3
17 41BTB17 1210 2,98 2.721 11/4 1 23/8★
B .7 .6
18 41BTB18 1210 3.14 2.879 11/4 1 23/8
B .9 .6
19 41BTB19 1210 3.30 3.038 11/4 1 21/2
B 1.1 .6
20 41BTB20 1610 3.46 3.196 15/8 1 27/8★
B 1.1 .9
21 41BTB21 1610 3.62 3.355 15/8 1 3★ B 1.2 .9
22 41BTB22 1610 3,78 3.573 15/8 1 3 B 1.3 .9
23 41BTB23 1610 3,94 3.672 15/8 1 3 B 1.4 .9
24 41BTB24 1610 4.10 3.831 15/8 1 31/4 B 1.4 .9
25 41BTB25 1610 4.26 3.989 15/8 1 31/4 B 1.5 .9
26 41BTB26 1610 4.42 4.148 15/8 1 31/4 B 1.5 .9
28 41BTB28 1610 4.74 4.466 15/8 1 31/4 B 1.7 .9
30 41BTB30 1610 5.06 4.783 15/8 1 31/4 B 1.8 .9
32 41BTB32 1610 5.38 5.101 15/8 1 31/4 B 1.9 .9
35 41BTB35 1610 5,86 5.578 15/8 1 31/4 B 2.3 .9
36 41BTB36 1610 6.02 5.737 15/8 1 31/4 B 2.4 .9
40 41BTB40 1610 6,65 6.373 15/8 1 31/4 B 2.7 .9
45 41BTB45 1610 7.45 7.168 15/8 1 31/4 B 3.5 .9
48 41BTB48 1610 7,93 7.645 15/8 1 31/4 B 4.1 .9
54 41BTB54 1610 8,89 8.599 15/8 1 31/4 B 4.9 .9
60 41BTB60 1610 9,84 9.554 15/8 1 31/4 B 5.7 .9
70 41BTB70 1610 11.43 11.145 15/8 1 31/4 B 7.4 .9
72 41BTB72 1610 11.75 11.463 15/8 1 31/4 B 8.2 .9
80 41BTB80 1610 13.03 12.736 15/8 1 31/4 B 9.6 .9
96 41BTB96 1610 15.37 15.281 15/8 1 31/4 B 13.1 .9

Single-taper Bushed mat gehärteten Zänn

Taper Bore Sprockets American Serie 5

Nee Zänn Zuel
14 40BTB14H
15 40BTB15H
16 40BTB16H
17 40BTB17H
18 40BTB18H
19 40BTB19H
20 40BTB20H
21 40BTB21H
22 40BTB22H
23 40BTB23H
24 40BTB24H
25 40BTB25H
26 40BTB26H
28 40BTB28H
30 40BTB30H

Single-Taper Bushed

Nee Zänn Zuel Bushing De Dp Max.Bore L C Typ Gewicht (ca.)
Nëmmen Rimm Nëmme Bushing
14 40BTB14 1008 2.491 2.2497 1 7/8 113/16 B .3 .3
15 40BTB15 1008 2.652 2.405 1 7/8 113/16
B .4 .3
16 40BTB16 1008 2.814 2.563 1 7/8 115/16 B .5 .3
17 40BTB17 1210 2.975 2.721 11/4 1 23/8★
B .5 .3
18 40BTB18 1210 3.315 2.879 11/4 1 215/32★
B .6 .6
19 40BTB19 1210 3.296 3.038 11/4 1 215/32 B .7 .6
20 40BTB20 1610 3.457 3.196 15/8 1 225/32★ B .7 .9
21 40BTB21 1610 3.617 3.355 15/8 1 225/32 B .8 .9
22 40BTB22 1610 3.778 3.513 15/8 1 225/32 B .9 .9
23 40BTB23 1610 3.938 3.672 15/8 1 3 B 1.0 .9
24 40BTB24 1610 4,098 3.831 15/8 1 31/4 B 1.4 .9
25 40BTB25 1610 4.258 3.989 15/8 1 31/4 B 1.5 .9
26 40BTB26 1610 4,418 4.148 15/8 1 31/4 B 1.7 .9
28 40BTB28 1610 4.738 4.466 15/8 1 3 B 1.8 .9
30 40BTB30 1610 5.057 4.783 15/8 1 3 B 1.9 .9
32 40BTB32 1610 5.377 5.101 15/8 1 3 B 1.9 .9
35 40BTB35 1610 5.855 5.578 15/8 1 3
B 2.3 .9
36 40BTB36 1610 6.015 5.737 15/8 1 3
B 2.4 .9
40 40BTB40 1610 6.653 6.373 15/8 1 3 B 2.8 .9
42 40BTB42 1610 6.972 6,961 15/8 1 3 B 2.9 .9
45 40BTB45 1610 7.451 7.168 15/8 1 3
B 3.5 .9
48 40BTB48 1610 7.928 7.645 15/8 1 3
B 4.0 .9
54 40BTB54 1610 8.885 8.599 15/8 1 3
B 4.9 .9
60 40BTB60 2012 9,841 9.554 15/8 1 3
B 6.0 .9
70 40BTB70 2012 11.434 11.145 2 1/4 39/16 B 8.2 1.7
72 40BTB72 2012 11.752 11.463 2 1/4 39/16 B 9,0 1.7
80 40BTB80 2012 13.026 12.736 2 1/4 39/16 B 10.8 1.7
84 40BTB84 2012 13.663 13.372 2 1/4 39/16 B 11.3 1.7
96 40BTB96 2012 15.573 15.282 2 1/4 39/16 B 14.6 1.7
112 40BTB112 2517 18.122 17.828 21/2 3/4 41/4 B 20.5 1.7

  • virdrun:
  • Nächste:

  • Schreift Äre Message hei a schéckt en un eis