Pneukuppelskuppelen komplett Set Typ F / H / B mat Gummi Pneu
FFX Pneukuppelen
Gréisst | Bushgréisst | Max Bore | A | B | C | E | F & H | Typesch- Bsl | Klemmt Schrack | Gewun Du | Inertia | |||
Krisen | Zoll | |||||||||||||
|
|
|
|
|
|
| F | D | F | D |
| (kg) | (kg2) | |
mm | mm | mm | mm | mm | mm | mm | mm | |||||||
Ffx040b | 12 | 32 | - | 104 | - | 82 | 11.0 | - | - | 33.0,0 | 22 | M5 | 0.8 | 0.00074 |
Ffx040f | 1008 | 25 | 1 | 104 | - | 82 | 11.0 | 33.0,0 | 22 | - | - | - | 0.8 | 0.00074 |
Ffx040h | 1008 | 25 | 1 | 104 | - | 82 | 11.0 | 33.0,0 | 22 | - | - | - | 0.8 | 0.00074 |
Ffx050b | 15 | 38 | - | 133 | 79 | 100. | 12,5 | - | - | 45..0 | 32 | M5 | 1.2 | 0.00115 |
Ffx050f | 1210 | 32 | 1.1 / 4 " | 133 | 79 | 100. | 12,5 | 8. n8.0 | 25 | - | - | - | 1.2 | 0.00115 |
Ffx050h | 1210 | 32 | 1.1 / 4 " | 133 | 79 | 100. | 12,5 | 8. n8.0 | 25 | - | - | - | 1.2 | 0.00115 |
Ffx060B | 18 | 45 | - | 165 | 70 | 1255 | 16,5 | - | - | 55,0 | 38 | M6 | 2.0 | 0.0052 |
Ffx060f | 1610 | 42 | 1.5 / 8 " | 165 | 103 | 1255 | 16,5 | 8.0,0 | 25 | - | - | - | 2.0 | 0.0052 |
Ffx060h | 1610 | 42 | 1.5 / 8 " | 165 | 103 | 1255 | 16,5 | 8.0,0 | 25 | - | - | - | 2.0 | 0.0052 |
FFX070B | 22 | 50 | - | 187 | 80 | 144 | 11.5 | - | - | 47 47000 | 35 | M10 | 3.1 | 0.009 |
FFX007F | 2012 | 50 | 2" | 187 | 80 | 144 | 11.5 | 440 | 32 | - | - | - | 3.1 | 0.009 |
Ffx070h | 1610 | 42 | 1.5 / 8 " | 187 | 80 | 144 | 11.5 | 8.0,0 | 25 | - | - | - | 3.0 | 0.009 |
Ffx080b | 25 | 60 | - | 211. | 98 | 167 | 12,5 | - | - | 55,0 | 42 | M10 | 4.9 | 0.018 |
Ffx080f | 2517 | 60 | 2.1 / 2 " | 211. | 97 | 167 | 12,5 | 58,0 | 45 | - | - | - | 4.9 | 0.018 |
Ffx080h | 2012 | 50 | 2" | 211. | 98 | 167 | 12,5 | 45..0 | 32 | - | - | - | 4.6 | 0,017 |
Ffx090b | 28 | 70 | - | 2355 | 11,2 | 188 | 13.5 | - | - | 63.5 | 49 | M12 | 7.1 | 0.032 |
Ffx090f | 2517 | 60 | 2.1 / 2 " | 2355 | 108 | 188 | 13.5 | 59.5 | 45 | - | - | - | 7.0 | 0,031 |
Ffx090h | 2517 | 60 | 2.1 / 2 " | 2355 | 108 | 188 | 13.5 | 59.5 | 45 | - | - | - | 7.1 | 0,031 |
Ffx1Ob | 32 | 80 | - | 254 | 1255 | 216 | 13.5 | - | - | 70.5 | 56 | M12 | 9.9 | 0,055 |
Ffx100f | 3020 | 75 | 3" | 254 | 120 | 216 | 13.5 | 65.5 | 51 | - | - | - | 9.9 | 0,055 |
Ffx100h | 2517 | 60 | 2.1 / 2 " | 254 | 113 | 216 | 13.5 | 59.5 | 45 | - | - | - | 9.4 | 0,054 |
Ffx110b | 30 | 90 | - | 2799 | 1288 | 233 | 12,5 | - | - | 75.5 | 63 | M12 | 12,5 | 0,081 |
Ffx110f | 3020 | 75 | 3" | 2799 | 134 | 233 | 12,5 | 63.5 | 51 | - | - | - | 11.7 | 0.078 |
Ffx110h | 3020 | 75 | 3" | 2799 | 134 | 233 | 12,5 | 63.5 | 51 | - | - | - | 11.7 | 0.078 |
FFX120B | 38 | 100. | - | 314 | 143 | 264 | 14,5 | - | - | 84.5 | 70 | M16 | 16,9 | 0,137 |
Ffx120f | 35255 | 100. | 4" | 314 | 140 | 264 | 14,5 | 79.5 | 65 | - | - | - | 16,5 | 0,137 |
Ffx120h | 3020 | 75 | 3" | 314 | 140 | 264 | 14,5 | 65.5 | 51 | - | - | - | 15.9 | 0,13 |
Ffx140b | 75 | 130. | - | 359 | 178 Duerchschnëtt | 3111 | 16.0 | - | - | 110.5 | 94 | M20 | 22.2 | 0,254 |
Ffx140f | 35255 | 100. | 4" | 359 | 178 Duerchschnëtt | 3111 | 16.0 | 81,5 | 65 | - | - | - | 22.3,3 | 0,255 |
Ffx140h | 35255 | 100. | 4" | 359 | 178 Duerchschnëtt | 3111 | 16.0 | 81,5 | 65 | - | - | - | 22.3,3 | 0,255 |
Ffx160B | 75 | 140 | - | 4022 | 187 | 3455 | 15.0 | - | - | 117.0 | 1022 | M20 | 35.8 | 0.469 |
Ffx160F | 4030 un | 115 | 4.1 / 2 " | 4022 | 197 Beléint | 3455 | 15.0 | 92.0 | 77 | - | - | - | 32.5 | 0,38 |
Ffx160h | 4030 un | 115 | 4.1 / 2 " | 4022 | 197 Beléint | 3455 | 15.0 | 92.0 | 77 | - | - | - | 32.5 | 0,38 |
Ffx180b | 75 | Gären 150 | - | 400 -0 | 200 | 398 | 23. Jorhonnert | - | - | 137.0 | 114 | M20 | 49.1,1 | 0.871 |
Ffx180f | 4535 | 1255 | 5" | 400 -0 | 205 | 398 | 23. Jorhonnert | 112.0 | 89 | - | - | - | 42.2.2 | 0,8477 |
Ffx180h | 4535 | 1255 | 5" | 400 -0 | 205 | 398 | 23. Jorhonnert | 112.0 | 89 | - | - | - | 42.2 | 0,8477 |
Ffx200b | 85 | Gären 150 | - | 50,8 | 200 | 429 | 240.0 | - | - | 138.0 | 114 | M20 | 58.2 | 1.301 |
Ffx200f | 4535 | 1255 | 5" | 50,8 | 205 | 429 | 240.0 | 113.0 | 89 | - | - | - | 53.6 | 1.2811 |
Ffx200h | 4535 | 1255 | 5" | 50,8 | 205 | 429 | 240.0 | 113.0 | 89 | - | - | - | 53.6 | 1.2811 |
Ffx220B | 85 | 16,0 | - | 5,62 | 218. | 4744 | 27,5 | - | - | 154.5 | 127 | M20 | 79.6 | 2.142 |
Ffx220f | 50 Joer | 1255 | 5" | 5,62 | 223 | 4744 | 27,5 | 129-5 | 1022 | - | - | - | 72.0 | 2.104 |
Ffx220H | 50 Joer | 1255 | 5" | 5,62 | 223 | 4744 | 27,5 | 129-5 | 1022 | - | - | - | 72.0 | 2.104 |
Ffx250b | 88 | 190 Joer | - | 628 | 254 | 51222 | 29.5 | - | - | 161.5 | 1322 | M20 | 104.0 | 3,505 |
Ffx250f | 50 Joer | 1255 | 5" | 628 | 254 | 51222 | 29.5 | 155.5 | 127 | - | - | - | 106.0 | 2.104 |
Ffx250h | 50 Joer | 1255 | 5" | 628 | 254 | 51222 | 29.5 | 155.5 | 127 | - | - | - | 106.0 | 2.104 |
Weise gutt
G = wrenchcleararytocolowonowendingoror1oosinginginghowbushubthaftsaswellatyreclamptingscrews.
Pneukuppelen benotzt eng héich flexibel, Kord Verstäermung Gummi gekrackt tëscht Stahl Flange, déi op der Drive an de Drive ass mat Tapjeten mat Tapetsbëscher.
De flexiblen Gummi Pneue erfuerdert keng Schmier déi manner erfuerderlech Ënnerhalt heescht.
De torrsionally mëllen Gummi Pneu bitt exzellent Schock Absorptioun a Schwéngungsreduktioun, déi zu enger verstäerkter Liewensgeld a fuert.
Fuert Komponenten Pneuenkuppelen, déi substantiell Wénkelmierung (2 Grad), parallel Misalment-Verloossung (1%) wéi och d'Kachléissegkeet a Kombinatioun.
De Gummi Pneu liwwert elektresch Isolatioun tëscht Chauffer a verdriwwen Schëffer déi eng wichteg Ursaache vum Lagerfehler eliminéieren.
Fleege Kompleepen täege Koppelen sinn interchange vun enger Bewäertunge vun enger Bewäertungen an dimensional Standpunkt mat ähnleche Kikeketen um Maart.